Champions League Tables

Champions League UEFA

Champions League Tables 2009-2010 Here the Champions League Table, where for each team you find the number of games played (GP), games won (W), games drawn (D), losses (L), number of goals for (GF), goals against (GA) and, of course, POINTS. As already known, the first 2 teams join the second phase of UEFA Champions League. In yellow the 16 teams qualified to the second phase of the UEFA Champions League.

GROUP A
TEAM GP W D L GF GA POINTS
Bordeaux 6 5 1 0 9 2 16
Bayern Munchen 6 3 1 2 9 5 10
JUVENTUS 6 2 2 2 4 7 8
Maccabi Haifa 6 0 0 6 0 8 0
GROUP B
TEAM GP W D L GF GA POINTS
Manchester United 6 4 1 1 10 6 13
CSKA Moskow 6 3 2 1 7 7 10
Wolfsburg 6 2 1 3 9 8 7
Besiktas 6 1 1 4 6 8 4
GROUP C
TEAM GP W D L GF GA POINTS
Real Madrid 6 4 1 1 15 7 13
AC MILAN 6 3 2 1 8 7 9
Marseille 6 2 0 4 10 10 6
Zurich 6 1 1 4 5 14 4
GROUP D
TEAM GP W D L GF GA POINTS
Chelsea 6 4 2 0 11 4 14
FC Porto 6 4 0 2 8 3 12
APOEL Nicosia 6 0 3 3 4 7 3
Atletico Madrid 6 0 2 4 3 12 2
GROUP E
TEAM GP W D L GF GA POINTS
FIORENTINA 6 5 0 1 14 7 15
Lyon 6 4 1 1 12 3 13
Liverpool 6 2 1 3 5 9 7
Debrecen 6 0 0 6 5 19 0
GROUP F
TEAM GP W D L GF GA POINTS
Barcelona 6 3 2 1 9 5 11
INTER 6 2 3 1 7 6 9
Rubin Kazan 6 1 2 3 6 9 5
Dinamo Kiev 6 1 2 3 7 9 5
GROUP G
TEAM GP W D L GF GA POINTS
Sevilla 6 4 1 2 11 4 13
Stuttgart 6 2 3 1 9 7 9
Unirea Urziceni 5 2 2 2 8 8 8
Glasgow Rangers 6 0 2 4 4 13 2
GROUP H
TEAM GP W D L GF GA POINTS
Arsenal 6 4 1 1 12 5 13
Olympiacos 6 3 1 2 4 5 10
Standard Liége 6 1 2 3 7 9 5
AZ Alkmaar 6 0 4 2 4 8 4

Watch the UEFA Champions League – free football live.

If you liked this article, you would like to

or , you can


Creative Commons License
Calcio al Pallone is published under this Creative Commons License