Champions League Tables 2010/2011

Champions League UEFA

Champions League Tables 2010-2011 Here the Champions League Table, where for each team you find the number of games played (GP), games won (W), games drawn (D), losses (L), number of goals for (GF), goals against (GA) and, of course, POINTS. As already known, the first 2 teams join the second phase of UEFA Champions League. In yellow the 16 teams qualified to the second phase of the UEFA Champions League.

 

GROUP A TABLE

TEAM GP W D L GF GA POINTS
Tottenham Hotspur 6 3 2 1 18 11 11
Inter 6 3 1 2 12 11 10
Twente 6 1 3 2 9 11 6
Werder Bremen 6 1 2 3 6 12 5

 

GROUP B TABLE

TEAM GP W D L GF GA POINTS
Schalke 04 6 4 1 1 10 3 13
Lyion 6 3 1 2 11 10 10
Benfica 6 2 0 4 7 12 6
Hapoel Tel Aviv 6 1 2 3 7 10 5

 

GROUP C TABLE

TEAM GP W D L GF GA POINTS
Manchester United 6 4 2 0 7 1 14
Valencia 6 3 2 1 15 4 11
Glasgow Rangers 6 1 3 2 3 6 6
Bursaspor 6 0 1 5 2 16 1

 

GROUP D TABLE

TEAM GP W D L GF GA POINTS
Barcelona 6 4 2 0 14 3 14
Copenaghen 6 3 1 2 7 5 10
Rubin Kazan 6 1 3 2 2 4 6
Panathinaikos 6 0 2 4 2 13 2

GROUP E TABLE

TEAM GP W D L GF GA POINTS
Bayern Munich 6 5 0 1 15 6 15
Roma 6 3 1 2 10 11 10
Basilea 6 2 0 4 8 11 6
Cluj 6 1 1 4 6 12 4

 

GROUP F TABLE

TEAM GP W D L GF GA POINTS
Chelsea 6 5 0 1 14 4 15
Olympique Marseille 6 4 0 2 12 3 12
Spartak Mosca 6 3 0 3 7 10 9
MSK Zilina 6 0 0 6 3 18 0

 

GROUP G TABLE

TEAM GP W D L GF GA POINTS
Real Madrid 6 5 1 0 15 2 16
Milan 6 2 2 2 7 7 8
Ajax 6 2 1 3 6 10 7
Auxerre 6 1 0 5 3 12 3

 

GROUP H TABLE

TEAM GP W D L GF GA POINTS
Shaktar Donetsk 6 5 0 1 12 6 15
Arsenal 6 4 0 2 18 7 12
Sporting Braga 6 3 0 3 5 11 9
Partizan Belgrad 6 0 0 6 2 13 0

Back to top