Champions League Top Scorers

The UEFA Champions League Top Scorers 2009/2010. Who is going to be the winner of the Champions League Top Scorer Title? Last year Lionel Messi won the title, together with the Champions League cup. This year there are several candidates: Messi, Cristiano Ronaldo, Kakà, Eto’o, Drogba, Fernando Torres, Ibrahimovic, Del Piero, Gerrard, Van Nistelrooy and so on. Here is the UEFA Champions League 2009/2010 Top Scorers List:
| PLAYER | TEAM | GOAL | PENALTIES |
| Cristiano Ronaldo | Real Madrid | 6 | - |
| Edin Dzecko | Chelsea | 4 | - |
| Radamel Falcao | Porto | 4 | - |
| Milos Krasic | CSKA Moskow | 4 | - |
| Mark Owen | Manchester United | 4 | - |
| Grafite | Wolfsburg | 3 | 1 |
| Adrian Mutu | Fiorentina | 3 | - |
| Cesc Fabregas | Arsenal | 3 | - |
| Alan Dzagoev | CSKA Moskow | 3 | - |
| Didier Drogba | Chelsea | 3 | - |
| Miralem Pjanic | Lione | 3 | - |
| Adrian Mutu | Fiorentina | 3 | - |
| Nicolas Anelka | Chelsea | 3 | - |
| Hulk | Porto | 3 | - |
| Alberto Gilardino | Fiorentina | 3 | - |
| Ronaldinho | AC Milan | 3 | - |
| Michael Ciani | Bordeaux | 3 | - |
| Stevan Jovetic | Fiorentina | 2 | - |
| Raùl Gonzales | Real Madrid | 2 | - |
| Thomas Muller | Bayern Monaco | 2 | - |
Champions League Table 2009/2010 Champions League Fixtures and Results 2009/2010 Champions League News Watch the UEFA Champions League – free football live.
