Premier League Table

20 teams partecipate to the Premier League: Arsenal, Aston Villa, Blackburn, Bolton, Chelsea, Everton, Fulham, Liverpool, Hull City, Manchester City, Manchester United, Middlesbrough, Newcastle, Portsmouth, Sunderland, Stoke City, Tottenham, Wolverhampton, West Ham, Wigan. The entire league counts 38 games divided in two rounds.
Here you have the Premier League Table, where for each team you find the number of games played (GP), games won (W), games drawn (D), losses (L), number of goals for (GF), goals against (GA) and, of course, POINTS. As already known, the first 4 teams join the UEFA Champions League (the first three directly, the other is admitted to the preliminary phase), the 5th competes for the UEFA Europa League, while the last three teams are relegated in Football League.
| TEAM | GP | W | D | L | GF | GA | POINTS |
| Chelsea |
24 | 17 | 4 | 3 | 58 | 20 | 55 |
| Manchester United |
24 | 17 | 2 | 5 | 56 | 20 | 53 |
| Arsenal | 24 | 15 | 4 | 5 | 60 | 28 | 49 |
| Tottenham | 22 | 12 | 6 | 6 | 45 | 25 | 42 |
| Manchester City | 22 | 11 | 8 | 3 | 44 | 30 | 41 |
| Liverpool |
24 | 12 | 5 | 7 | 42 | 26 | 41 |
| Aston Villa | 23 | 11 | 7 | 5 | 20 | 36 | 40 |
| Birmingham City | 23 | 9 | 7 | 7 | 22 | 23 | 34 |
| Everton | 23 | 8 | 8 | 7 | 33 | 34 | 32 |
| Fulham | 23 | 7 | 6 | 10 | 26 | 28 | 28 |
| Blackburn | 24 | 7 | 7 | 10 | 25 | 40 | 28 |
| Stoke City | 22 | 6 | 8 | 8 | 19 | 26 | 26 |
| Sunderland | 23 | 6 | 6 | 11 | 30 | 40 | 24 |
| Wigan | 22 | 6 | 4 | 12 | 24 | 47 | 22 |
| Bolton | 22 | 5 | 6 | 11 | 29 | 37 | 21 |
| West Ham United | 23 | 4 | 9 | 10 | 29 | 38 | 21 |
| Wolverhampton | 23 | 5 | 6 | 12 | 19 | 40 | 21 |
| Hull City | 24 | 4 | 9 | 11 | 23 | 49 | 21 |
| Burnley | 23 | 5 | 5 | 13 | 23 | 46 | 20 |
| Portsmouth | 22 | 4 | 3 | 15 | 19 | 35 | 15 |
