2010 World Cup Groups Standings

Sudafrica bandiera

World Cup 2010 South Africa: 8 groups for 32 national teams will join the final phase of the FIFA World Cup. Italy is in the GROUP F together with Paraguay, Slovakia and New Zealand. The hardest GROUP given by the draw is the G with Brazil, Ivory Coast and Portugal. England and USA are going to play in GROUP C. Here the 2010 World cup Groups, where for each team you find the number of games played (Pld), games won (W), games drawn (D), losses (L), number of goals for (GF), goals against (GA) and, of course, POINTS. As already known, the first 2 teams of each group join the eight-finals.

 
TEAM Pld W D L GF GA POINTS
Uruguay 3 2 1 0 4 0 7
Mexico 3 1 1 1 3 2 4
South Africa 3 1 1 1 2 5 4
France 3 0 1 2 1 4 1

 
TEAM Pld W D L GF GA POINTS
Argentina 3 3 0 0 7 1 9
South Korea 3 1 1 1 5 6 4
Greece 3 1 0 2 2 5 3
Nigeria 3 0 1 2 3 5 1

 
TEAM Pld W D L GF GA POINTS
USA 3 1 2 0 4 3 5
England 3 1 2 0 2 1 5
Slovenia 3 1 1 1 3 3 4
Algeria 3 0 1 2 0 2 1

 
TEAM Pld W D L GF GA POINTS
Germany 3 2 0 1 5 1 6
Ghana 3 1 1 1 2 2 4
Australia 3 1 1 1 3 6 4
Serbia 3 1 0 2 2 3 3

 
TEAM Pld W D L GF GA POINTS
Netherlands 3 3 0 0 5 1 9
Japan 3 2 0 1 4 2 6
Denmark 3 1 0 2 3 6 3
Cameroon 3 0 0 3 2 5 0

 
TEAM Pld W D L GF GA POINTS
Paraguay 3 1 2 0 3 1 5
Slovakia 3 1 1 1 4 5 4
New Zealand 3 0 3 0 2 2 3
Italy 3 0 2 1 4 5 2

 
TEAM Pld W D L GF GA POINTS
Brazil 3 2 1 0 5 2 7
Portugal 3 1 2 0 7 0 5
Ivory Coast 3 1 1 1 4 3 4
North Korea 3 0 0 3 1 12 0

 
TEAM Pld W D L GF GA POINTS
Spain 3 2 0 1 4 2 6
Chile 3 2 0 1 3 2 6
Switzerland 3 1 1 1 1 1 4
Honduras 3 0 1 2 0 3 1

Back to top